mapped by: Werevu - Lion of Light
upstairs ST
(up) \ |\ (down)
GSC BQ TR-SP \
| | | BST-GR
PA-SC-ESC |
| |
PA-GH-TH-GH-SP
| | | | |
SP GH-GH-GH PA
| | |
KI-SP-EH-GR UT
| \ (up)
DB SET
| \ (up)
to the Mines | UST
of Moria |
| |
LA |
| |
-IEG-OEG-LW-KR-KR-KR-KRO-ECE-
(down) / |\ (down) |
PD | CA NCE
OGP
TOP
/ (up)
GSC TOP
| / (up)
CO-BR-BR-TW
| | |
| BR-SG
|
CO GUR BR
| | |
CO-BT GW-GUS
| |
BCO-CO-CO-CO
The rooms:
| IEG | Inside the East Gate of Midgaard | OEG | Outside the East Gate of Midgaard | LW | The Laneway |
|---|---|---|---|---|---|
| KR | The King's Road | KRO | One the King's Road outside a Castle | DB | Drawbridge |
| PD | Path to Dwarven Village | LA | The Lane | OGP | Overgrown Path |
| CA | Entrance to Cage & Aquarium | ECE | Eastern Campus Entrance | NCE | Northern Campus Entrance |
| EH | Entrance Hall | GH | The Great Hall | TH | By the Throne in the Great Hall |
| SP | Small Passage | PA | The Passage | TR | Training Room |
| KI | The Kitchen | ST | The Stairs | BST | Bottom of the Stairs |
| GR | Guard Room | UT | Under the Tower | GSC | The Grand Staircase |
| CO | The Corridor | BR | Ball Room | SG | By the Stage |
| BCO | A Bend in the Corridor | BT | By the Treasure Room | TW | In the Tower |
| TOP | Top of the Tower | GW | Guest Wing | GUR | Guest Room |
| GUS | Guest Suite | BR | The Bedroom | SET | In the Southeastern Tower |
| UST | Up in the Tower | SC | Servant's Corridor | ESC | Eastern End of the Servant's Corridor |
| BQ | Butler's Quarters |
Back to Werevu's Map Index Page.